MMHNZ
| MMH Reference | arctic explorer xx | |||||||||||
IFHA
| IFHA Brand | Arctic Explorer xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Arctic Explorer xx | |||||||||||
NZHS
| [unknown] | arctic explorer xx |
Name | gen | year | col | breed |
---|
arctic glory xx | Fem | Bay | TB | ||
arctic supreme xx | Fem | 1973 | Brown | TB | |
renarc xx | Male | 1970 | Brown | TB | |
highland chief xx | Male | 1968 | Chestnut | TB | |
arctic cindy xx | Fem | 1968 | TB | ||
arctic summer xx | Fem | 1967 | Brown | TB | |
hialeah xx | Fem | 1963 | Chestnut | TB |
UNKN-Unknown-43 |
|||
TB-Unknown- |
|||
TB-Brown-72 |
|||
TB-- |
|||