MMHNZ
| MMH Reference | follow suit xx | |||||||||||
IFHA
| IFHA Brand | Follow Suit xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Follow Suit xx | |||||||||||
NZHS
| [unknown] | follow suit xx |
Name | gen | year | col | breed |
---|
alison jane xx | Fem | TB | |||
chablis xx | Fem | Brown | UNKN | ||
picture play xx | Fem | Unknown | UNKN | ||
marta xx | Fem | Bay | UNKN | ||
folovana xx | Fem | 1969 | Chestnut | TB | |
altonia xx | Fem | 1968 | TB | ||
darlinghurst xx | Fem | 1967 | Chestnut | TB |
Name | gen | year | col | breed |
---|
silver fish xx | Male | Grey | UNKN | ||
silver fish ii xx | Male | 1968 | Grey | TB | |
persian garden ii xx | Male | 1961 | Bay | TB | |
follow suit xx | Male | 1960 | Chestnut | TB |
TB-Unknown- |
|||
UNKN-Unknown- |
|||
UNKN-Bay-40 |
|||
TB-Unknown- |
|||