MMHNZ
| MMH Reference | PERSIAN GARDEN II XX | |||||||||||
IFHA
| IFHA Brand | Persian Garden II xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Persian Garden II xx | |||||||||||
NZHS
| [unknown] | PERSIAN GARDEN II XX |
Name | gen | year | col | breed |
---|
lady farah xx | Fem | Chestnut | UNKN | ||
marocobi xx | Fem | Unknown | UNKN | ||
yan xx | Fem | TB | |||
sarbra xx | Fem | Bay | UNKN | ||
persian sal xx | Fem | 1970 | Bay | TB | |
erin nicola xx | Fem | 1967 | Bay | TB | |
crescent star xx | Fem | 1967 | Bay | TB |
Name | gen | year | col | breed |
---|
silver fish xx | Male | Grey | UNKN | ||
silver fish ii xx | Male | 1968 | Grey | TB | |
persian garden ii xx | Male | 1961 | Bay | TB | |
follow suit xx | Male | 1960 | Chestnut | TB |
TB-Chestnut-45 |
|||
UNKN-Brown-40 |
|||
UNKN-Bay-40 |
|||
TB-Unknown- |
|||