MMHNZ
| MMH Reference | Royal Diamond | |||||||||||
OLDBG
| OLDBG Brand | 276333330220094 | ROYAL DIAMOND (old) | ||||||||||
OLDBG
| OLDBG UELN | 276333330220094 | ROYAL DIAMOND (old) | ||||||||||
NZWB
| NZWB Appendix | Royal Diamond | |||||||||||
NZHS
| Stallion | DE333330220094 | ROYAL DIAMOND (old) |
Name | gen | year | col | breed |
---|
romadna | Fem | 2007 | Grey | NZWB | |
royal eowyndna | Fem | 2005 | Grey | NZWB | |
rosari raja | Fem | 2005 | Unknown | HANN | |
rubinstar hh | Geld | 2005 | Grey | NZWB | |
rosari roy | Male | 2004 | Unknown | HANN | |
rosari bay | Male | 2004 | Bay | HANN | |
rosari royal gem | Male | 2003 | Grey | HANN | |
royaldikdna | Male | 1999 | Dark Bay | OS |
WESTF-Dark Brown-80 |
|||
WESTF-Bay-72 |
|||
AA-Grey-68 |
|||
OS-Black-62 |
|||