MMHNZ
| MMH Reference | A' Dynasty | |||||||||||
NZWB
| NZWB Register | 316738785 | A' Dynasty | ||||||||||
NZHS
| Mare-Main Stud Book Hanoverian | H316738785 | **a' dynasty |
Name | gen | year | col | breed |
---|
waikare | Fem | Brown | UNKN | ||
rockerlea | Fem | ||||
wohnseidler | Fem | Chestnut | UNKN | ||
rockrose | Fem | 1987 | Bay | NZWB | |
rockalee | Fem | 1987 | Bay | TRAK | |
wohnseidler | Male | 1986 | HANN | ||
waikare | Fem | 1986 | |||
a' dynasty | Fem | 1984 | Bay | HANN | |
liebestraum | Fem | 1983 | Chestnut | UNKN |
HANN-Dark Chestnut-60 |
|||
HANN-Bay-67 |
|||
TB-Brown-66 |
|||
TB-Bay-64 |
|||