Name | gen | year | col | breed |
---|
pania | Fem | Dark Brown | UNKN | ||
alacazam mh | Male | 1999 | Dark Brown | HANN | |
athena | Fem | 1998 | Brown | HANN | |
athena mh | Fem | 1998 | Brown | UNKN |
Name | gen | year | col | breed |
---|
alert | Fem | 1997 | Black | HANN | |
a portrait by allermund | Fem | 1984 | Chestnut | HANN | |
winnewitz | Fem | 1983 | Bay | HANN |
Name | gen | year | col | breed |
---|
witzmann | Fem | Chestnut | UNKN | ||
falberbago | Fem | ||||
annabold | Fem | 1981 | Chestnut | NZSH | |
fildebago | Fem | 1979 | Bay | HANN | |
waldebago | Male | 1978 | Brown | HANN |
HANN-Dark Chestnut-60 |
|||
HANN-Bay-67 |
|||
HANN-Brown-70 |
|||
TB-Bay-70 |
|||