MMHNZ
| MMH Reference | V.Anubertha 8 | |||||||||||
NZWB
| NZWB Appendix | V.Anubertha 8 |
Name | gen | year | col | breed |
---|
bertoss qshdna | Male | 2023 | Bay | NZWB | |
anuka qshdna | Fem | 2022 | Bay | NZWB | |
anuska qshdna | Fem | 2021 | Bay | NZWB | |
sirius qshdna | Fem | 2019 | Grey | NZWB | |
prosecco qshdna | Fem | 2018 | Grey | NZWB | |
anubia qshdna | Fem | 2017 | Bay | NZWB |
HOLST-Bay-68 |
|||
KWPN-Dark Bay-81 |
|||
SF-Chestnut-84 |
|||
KWPN-Bay-85 |
|||