MMHNZ
| MMH Reference | ISLA PARK XX | |||||||||||
IFHA
| IFHA Brand | Isla Park xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Isla Park xx | |||||||||||
NZHS
| Mare-Main Stud Book Hanoverian | H317774377 | ISLA PARK XX |
Name | gen | year | col | breed |
---|
akela | Male | Chestnut | HANN | ||
tandarra bree xx | Fem | Brown | UNKN | ||
adelphi | Fem | Black | UNKN | ||
diva | Fem | 1994 | Chestnut | NZWB | |
damascus | Male | 1993 | Dark Brown | UNKN | |
delphi | Fem | 1989 | Brown | HANN | |
diplomat | Male | 1988 | Black | HANN | |
diplomat ii | Male | 1988 | Black | HANN |
TB-Bay-51 |
|||
TB-Bay-55 |
|||
TB-Chestnut-60 |
|||
UNKN-Unknown- |
|||