MMHNZ
| Microchip | 9530100001834514 | RM Prickle | ||||||||||
NZWB
| NZWB Mare Studbook | 277107 | RM Prickle | ||||||||||
NZWB
| NZWB Brand | 554009NZ0277107 | RM Prickle | ||||||||||
NZWB
| NZWB UELN | 554009NZ0277107 | RM Prickle |
Name | gen | year | col | breed |
---|
galway girl khdna | Fem | 2023 | Grey | NZWB | |
kinetic khdna | Male | 2022 | Chestnut | NZWB | |
genesis khdna | Male | 2021 | Bay | NZWB | |
rm fern | Fem | 2019 | Grey | NZWB | |
rm forty winx | Fem | 2018 | Bay | NZWB | |
rm ja luv me | Fem | 2015 | Chestnut | NZWB |
HOLST-Bay-81 |
|||
AWHA-Grey- |
|||
AWHA-Grey-83 |
|||