MMHNZ
| MMH Reference | major portion xx | |||||||||||
IFHA
| IFHA Brand | Major Portion xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Major Portion xx | |||||||||||
NZHS
| Stallion | major portion xx |
Name | gen | year | col | breed |
---|
brigade major xx | Male | Unknown | UNKN | ||
field officer xx | Male | Bay | TB | ||
majority blue xx | Male | TB | |||
sergeant major xx | Male | 1967 | Chestnut | TB | |
anchor xx | Fem | 1966 | Chestnut | TB | |
all a'light ii xx | Male | 1963 | Chestnut | TB | |
minor portion xx | Male | 1961 | Chestnut | TB |
Name | gen | year | col | breed |
---|
No records found. |
TB-Chestnut-32 |
|||
TB-Bay-31 |
|||