MMHNZ
| MMH Reference | island queen xx | |||||||||||
IFHA
| IFHA Brand | Island Queen xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Island Queen xx | |||||||||||
NZHS
| [unknown] | H317766379 | island queen xx |
Name | gen | year | col | breed |
---|
island queen xx | Fem | Dark Brown | UNKN | ||
dioramaram | Fem | 1985 | Brown | ||
wilhelmina i | Fem | 1984 | Brown | ||
cinnamon | Fem | 1983 | Chestnut | HANN | |
weinburg | Male | 1982 | Chestnut | HANN | |
entrepreneur | Male | 1981 | Dark Brown | HANN |
TB-Brown-61 |
|||
UNKN-Unknown- |
|||
TB-Black-49 |
|||
TB-Brown-49 |
|||