MMHNZ
| MMH Reference | Vivaldi | |||||||||||
KWPN
| KWPN Brand | 528003200211011 | VIVALDI KWPN | ||||||||||
KWPN
| KWPN UELN | 528003200211011 | VIVALDI KWPN | ||||||||||
NZWB
| NZWB Appendix | Vivaldi | |||||||||||
NZHS
| Stallion | 528003200211011 | VIVALDI KWPN |
Name | gen | year | col | breed |
---|
anada old. | Fem | Brown | OS | ||
livaldon | Male | Dark Chestnut | HANN | ||
vernal dw | Male | 2023 | Black | HANN | |
vito dw (et)dna | Male | 2021 | Chestnut | HANN | |
vivaldi_samarkand | Male | 2020 | Bay | HANN | |
viva-golddna | Male | 2016 | Chestnut | OS | |
my vitality | Male | 2016 | Chestnut | KWPN | |
versace | Male | 2010 | Brown | OS | |
crisjena | Fem | 2007 | Dark Brown | KWPN | |
vitalis | Male | 2007 | Dark Chestnut | KWPN |
HOLST-Brown-87 |
|||
KWPN-Brown-88 |
|||
KWPN-Chestnut-91 |
|||
KWPN-Brown-85 |
|||