MMHNZ
| MMH Reference | ***Regal right xx | |||||||||||
IFHA
| IFHA Brand | Regal Right xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Regal Right xx | |||||||||||
NZHS
| Mare-Main Stud Book Hanoverian | H027803286 | ***Regal right xx |
Name | gen | year | col | breed |
---|
airloom ii | Fem | ||||
wiltsdown alexander | Male | 2020 | Brown | RHEIN | |
unnamed | Fem | 2001 | Unknown | HANN | |
aztec rose | Male | 1998 | Dark Brown | NZWB | |
airloomdna | Fem | 1997 | Brown | HANN | |
achenbach | Male | 1996 | Brown | HANN |
TB-Grey-63 |
|||
TB-Brown-55 |
|||
UNKN-Bay-66 |
|||
UNKN-Chestnut-66 |
|||