MMHNZ
| MMH Reference | ASTEK RADIANCE | |||||||||||
NZWB
| NZWB Register | 130105 | Astek Radiance | ||||||||||
NZWB
| NZWB Brand | 130105 | Astek Radiance | ||||||||||
NZHS
| [unknown] | ASTEK RADIANCE |
Name | gen | year | col | breed |
---|
castle | Male | 2016 | Brown | NZWB | |
astek guinness | Geld | 2014 | Bay | NZWB | |
centauri la | Male | 2009 | Bay | NZWB | |
georgian star | Male | 2007 | Bay | NZWB | |
astek rantani | Fem | 2006 | Bay | NZWB | |
astek radiance | Fem | 2005 | Bay | NZWB | |
astek ginsling | Male | 2004 | Brown | NZWB |
HOLST-Bay-65 |
|||
HOLST-Bay-79 |
|||
TB-Bay-93 |
|||
TB-Chestnut-85 |
|||