MMHNZ
| MMH Reference | broiefort xx | |||||||||||
IFHA
| IFHA Brand | Broiefort xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Broiefort xx | |||||||||||
NZHS
| [unknown] | broiefort xx |
Name | gen | year | col | breed |
---|
gay parisienne xx | Fem | Unknown | UNKN | ||
merefort xx | Fem | Unknown | UNKN | ||
handy girl xx | Fem | Unknown | UNKN | ||
novena xx | Fem | Unknown | UNKN | ||
broiefort lady xx | Fem | 1956 | Chestnut | TB | |
golden sonnet xx | Fem | 1945 | Unknown | UNKN |
TB-Unknown- |
|||
TB-Unknown- |
|||
TB-Unknown- |
|||
TB-Unknown- |
|||