MMHNZ
| MMH Reference | targui xx | |||||||||||
IFHA
| IFHA Brand | Tarqui xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Targui xx | |||||||||||
NZHS
| [unknown] | targui xx |
Name | gen | year | col | breed |
---|
connie francis xx | Fem | Unknown | TB | ||
turon xx | Male | Unknown | TB | ||
targary xx | Fem | Unknown | UNKN | ||
pendarves xx | Fem | Unknown | UNKN | ||
ta vince xx | Fem | Unknown | UNKN | ||
rye xx | Fem | Unknown | UNKN | ||
strabane xx | Fem | Unknown | UNKN | ||
wafer xx | Fem | Unknown | UNKN | ||
donna maria xx | Fem | Brown | UNKN | ||
nomadic xx | Fem | 1961 | Brown | UNKN | |
kerlie xx | Fem | 1961 | TB | ||
cisco rose xx | Fem | 1961 | Chestnut | TB | |
alouette xx | Fem | 1961 | Unknown | UNKN | |
beira xx | Fem | 1960 | Unknown | UNKN | |
pease xx | Fem | 1959 | Brown | TB | |
stafford xx | Fem | 1958 | Unknown | UNKN | |
extra nice xx | Fem | 1957 | Unknown | TB | |
miss oragon xx | Fem | 1956 | TB | ||
poppet xx | Fem | 1954 | Chestnut | TB |
TB-Bay- |
|||
TB-Chestnut- |
|||
TB-Brown- |
|||
TB-Chestnut- |
|||