MMHNZ
| MMH Reference | Craighaven Venus | |||||||||||
NZWB
| NZWB Appendix | Craighaven Venus |
Name | gen | year | col | breed |
---|
mahutonga check mate | Male | 2020 | Skewbald | NZWB | |
mahutonga kings piece | Geld | 2020 | Bay Tobiano | ||
mahutonga calypso | Fem | 2019 | Black and White | NZWB | |
comet | Fem | 2017 | Bay | NZWB | |
donnerbella | Fem | 2011 | Black | NZWB | |
mr mexico | Geld | 2009 | Chestnut |
NZSH
|
SF-Bay-87 |
||
SF--86 |
|||
NZSH
|
KWPN-Bay-92 |
||
NZSH-- |
|||