NZHS
| Mare-Main Stud Book Hanoverian | H022801008 | HENTON LUCILLE | ||||||||||
NZHS
| NZHS Brand | H022801008 | HENTON LUCILLE |
Name | gen | year | col | breed |
---|
so secretdna | Fem | 2021 | Black | HANN | |
secret loverdna | Male | 2020 | Black | HANN | |
henton high class | Fem | 2016 | Brown | HANN | |
henton solicitor general | Male | 2015 | Brown | HANN | |
henton high court | Male | 2014 | Dark Brown | HANN |
Name | gen | year | col | breed |
---|
henton first officer | Male | 2015 | Brown | HANN | |
henton her majesty | Fem | 2014 | Brown | HANN | |
henton first class | Male | 2013 | Black | HANN | |
henton classique | Fem | 2012 | Brown | HANN | |
farah | Fem | 2011 | Dark Brown | HANN | |
henton lladro | Fem | 2010 | Bay | HANN | |
fable | Male | 2009 | Black Grey | HANN | |
henton lucille | Fem | 2008 | Bay | HANN |
Name | gen | year | col | breed |
---|
henton annastacia | Fem | 2003 | HANN | ||
henton annastasia | Fem | 2003 | Brown | HANN | |
henton distinctive | Male | 2002 | Chestnut | HANN | |
henton dior | Fem | 2000 | Bay | HANN | |
henton after dark | Male | 2000 | Dark Brown | HANN |
HANN-Dark Bay-91 |
|||
HANN-Dark Brown- |
|||
HANN-Black-91 |
|||
HANN-Bay-84 |
|||