NZWB
| NZWB Appendix | Weltnader | |||||||||||
NZHS
| Mare-Main Stud Book Hanoverian | H021027000 | WELTNADER | ||||||||||
NZHS
| NZHS Brand | H021027000 | WELTNADER |
Name | gen | year | col | breed |
---|
rosari georgia | Fem | Dark Bay | HANN | ||
gurteens lilac | Fem | 2009 | Palomino | NZWB | |
gurteens meryl streep | Fem | 2008 | Chestnut | NZWB | |
rosari raja | Fem | 2005 | Unknown | HANN | |
rosari roy | Male | 2004 | Unknown | HANN | |
rosari de vine | Male | 2003 | Brown | HANN |
Name | gen | year | col | breed |
---|
weltnader | Fem | Chestnut | HANN | ||
mastery nzwb | Fem | Bay | NZWB | ||
donna | Fem | 1999 | Dark Bay | HANN | |
mastery | Fem | 1997 | Bay | NZWB |
HANN-Dark Chestnut-77 |
|||
HANN-Bay-76 |
|||
TB-Brown-82 |
|||
TB-Bay-82 |
|||