MMHNZ
| MMH Reference | pharamond xx | |||||||||||
IFHA
| IFHA Brand | Pharamond xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Pharamond xx | |||||||||||
NZHS
| [unknown] | pharamond xx |
Name | gen | year | col | breed |
---|
mondy xx | Fem | Brown | UNKN | ||
phar belle xx | Fem | Unknown | UNKN | ||
monanne xx | Fem | TB | |||
ramonda xx | Fem | 1965 | Bay | TB | |
salian princess xx | Fem | 1964 | Brown | TB | |
enoshima xx | Fem | 1963 | TB | ||
phareno xx | Fem | 1963 | Bay | UNKN | |
hello dolly xx | Fem | 1962 | Unknown | TB | |
apogee xx | Fem | 1934 | Bay | UNKN |
Name | gen | year | col | breed |
---|
No records found. |
UNKN-Unknown-41 |
|||
TB-Brown-36 |
|||
TB-Chestnut-32 |
|||