MMHNZ
| MMH Reference | raenga xx | |||||||||||
IFHA
| IFHA Brand | Raenga xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Raenga xx | |||||||||||
NZHS
| Mare-Main Stud Book Hanoverian | H317762876 | raenga xx |
Name | gen | year | col | breed |
---|
te peka galleno | Fem | 1996 | Chestnut | HANN | |
gaibana | Fem | 1992 | Bay | HANN | |
great expectations | Male | 1990 | Chestnut | HANN | |
garaboldi | Male | 1987 | Bay | HANN | |
galatoire | Fem | 1986 | Chestnut | HANN | |
godetia | Fem | 1985 | Bay | HANN |
TB-Bay-55 |
|||
TB-Chestnut-51 |
|||
TB-Chestnut-51 |
|||
TB-Bay-59 |
|||