MMHNZ
| MMH Reference | postillion ii xx | |||||||||||
IFHA
| IFHA Brand | Postillion II xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Postillion II xx | |||||||||||
NZHS
| [unknown] | postillion ii xx |
Name | gen | year | col | breed |
---|
modern whistle xx | Fem | Chestnut | UNKN | ||
cee mee xx | Fem | Bay | TB | ||
carballo xx | Fem | Brown | UNKN | ||
pat's glory xx | Fem | Chestnut | UNKN | ||
miss chance xx | Fem | 1978 | TB | ||
raenga xx | Fem | 1976 | Chestnut | TB | |
bronze reef xx | Fem | 1973 | Unknown | TB |
TB-Chestnut-45 |
|||
UNKN-Brown-40 |
|||
TB-Chestnut-32 |
|||
UNKN-Bay-41 |
|||