MMHNZ
| MMH Reference | FF Lisandro | |||||||||||
MMHNZ
| Microchip | 9530100000044163 | FF Lisandro | ||||||||||
NZWB
| NZWB Stallion Principal Studbook | NZ-1-2013-070 | FF Lisandro |
Name | gen | year | col | breed |
---|
woodrow lakota | Fem | 2023 | Bay | ||
ff lacoste | Geld | 2023 | Liver Chestnut | ||
ff lexus | Male | 2022 | Bay | ||
lancer | Male | 2022 | Bay | NZWB | |
ff lovella | Fem | 2020 | Bay | NZWB | |
lustrious | Male | 2020 | Bay | NZWB | |
ff likarus | Fem | 2020 | Palomino | NZWB | |
ff laboni | Fem | 2019 | Bay | NZWB | |
ff luciano | Male | 2019 | Bay | NZWB | |
hvp wildfire | Fem | 2019 | Chestnut | NZWB | |
dk egyptian gold | Geld | 2019 | Buckskin | NZWB | |
ff luminita | Fem | 2019 | Bay | NZWB | |
ff lieblingdna | Fem | 2019 | Bay | NZWB | |
ff lyuben | Geld | 2019 | Bay | NZWB | |
hvp lionheart | Geld | 2019 | Bay | NZWB | |
l'exquisite | Fem | 2019 | Liver Chestnut | NZWB | |
ff luziadna | Fem | 2018 | Chestnut | NZWB | |
lyrix | Geld | 2018 | Bay | NZWB | |
ff lavender lace | Fem | 2018 | Buckskin | NZWB | |
ff loraleidna | Fem | 2018 | Palomino | NZWB | |
ff leonardodna | Male | 2018 | Dark Bay | NZWB | |
ff lonidna | Fem | 2018 | Bay | NZWB | |
leearna | Fem | 2017 | Bay | NZWB | |
ff limerick | Male | 2017 | Bay | NZWB | |
ff lysander | Geld | 2017 | Bay | NZWB | |
ff lilavati | Fem | 2016 | Bay | NZWB |
Name | gen | year | col | breed |
---|
ff quartette | Fem | 2019 | Bay | NZWB | |
ff traumzeitdna | Male | 2017 | Buckskin Tobiano | NZWB | |
ff calistarodna | Geld | 2015 | Chestnut | NZWB | |
ff lisandrodna | Male | 2012 | Bay | HOLST |
HOLST-Bay-67 |
|||
HOLST-Bay-83 |
|||
HOLST-Bay-93 |
|||
NZSH-Bay- |
|||