MMHNZ
| MMH Reference | ribotlight xx | |||||||||||
IFHA
| IFHA Brand | Ribotlight xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Ribotlight xx | |||||||||||
NZHS
| [unknown] | ribotlight xx |
Name | gen | year | col | breed |
---|
jel leigh xx | Fem | Unknown | UNKN | ||
gullible xx | Fem | Bay | UNKN | ||
ribot clover xx | Fem | TB | |||
carezza xx | Fem | TB | |||
treasure light xx | Fem | TB | |||
bright brocade xx | Male | 1968 | Bay | TB | |
lazer light xx | Fem | 1968 | Bay | TB |
Name | gen | year | col | breed |
---|
honeylight xx | Fem | Bay | UNKN | ||
crepina xx | Fem | 1956 | Chestnut | UNKN | |
crepello xx | Male | 1954 | Chestnut | TB |
TB-Bay-44 |
|||
UNKN-Brown-43 |
|||
UNKN-Brown-41 |
|||
UNKN-Chestnut-48 |
|||