MMHNZ
| MMH Reference | Danciano | |||||||||||
HANN
| HANN Brand | 276431314304710 | DANCIANO | ||||||||||
HANN
| HANN UELN | 276431314304710 | DANCIANO | ||||||||||
NZWB
| NZWB Appendix | Danciano | |||||||||||
NZHS
| Stallion | DE431314304710 | DANCIANO |
Name | gen | year | col | breed |
---|
dixie hitdna | Fem | 2022 | Bay | HANN | |
kismaayu dahliadna | Fem | 2020 | Bay | HANN | |
kismaayu da vincidna | Male | 2018 | Bay | RHEIN | |
kismaayu dynamo | Male | 2018 | Chestnut | HANN | |
ahp dynomitedna | Male | 2017 | Dark Bay | HANN | |
skyhi delight | Fem | 2017 | Black Brown | HANN | |
dancing | Male | 2016 | Chestnut | RHEIN | |
delia swdna | Fem | 2016 | Dark Brown | HANN | |
dancianadna | Fem | 2016 | Black | NZWB | |
dance hit sw | Male | 2015 | Bay | HANN |
HANN-Black-93 |
|||
HANN-Black-97 |
|||
HANN-Black-95 |
|||
HANN-Brown-96 |
|||