MMHNZ
| MMH Reference | one pound sterling xx | |||||||||||
IFHA
| IFHA Brand | One Pound Sterling xx | |||||||||||
NZWB
| NZWB Foundation Appendix | One Pound Sterling xx | |||||||||||
NZHS
| Stallion | one pound sterling xx |
Name | gen | year | col | breed |
---|
ermine xx | Fem | TB | |||
gentle maiden xx | Fem | 1993 | Chestnut | TB | |
grey daze xx | Fem | 1992 | Grey | TB | |
sterling princess xx | Fem | 1987 | TB | ||
danagra xx | Fem | 1987 | Grey | TB | |
portia's magic xx | Fem | 1986 | Grey | TB | |
sentencia xx | Male | 1985 | Grey | TB | |
beth xx | Fem | 1985 | Chestnut | TB | |
penny bride xx | Fem | 1984 | TB | ||
gretal's star xx | Fem | 1982 | Grey | TB | |
ironclad xx | Male | 1980 | Grey | TB | |
mcginty xx | Male | 1979 | Bay | TB |
UNKN-Grey-48 |
|||
UNKN-Bay-48 |
|||
UNKN-Brown-59 |
|||
UNKN-Bay-54 |
|||