MMHNZ
| MMH Reference | Applauding XX | |||||||||||
IFHA
| IFHA Brand | Applauding xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Applauding xx | |||||||||||
NZHS
| [unknown] | H317694776 | Applauding XX |
Name | gen | year | col | breed |
---|
finesse | Fem | ||||
ayres rock | Fem | Chestnut | UNKN | ||
deep south | Fem | Brown | UNKN | ||
gracious me | Fem | Chestnut | UNKN | ||
good news xx (posthumously) | Fem | Dark Brown | TB | ||
appraise | Fem | Chestnut | UNKN | ||
display | Fem | Brown | UNKN | ||
design | Fem | 1992 | Chestnut | HANN | |
glad tidings | Male | 1987 | Chestnut | HANN | |
good news | Fem | 1986 | Dark Brown | HANN |
TB-Brown-53 |
|||
TB-Chestnut-53 |
|||
TB-Chestnut-43 |
|||
UNKN-Unknown-56 |
|||