MMHNZ
| MMH Reference | idomeneo xx | |||||||||||
IFHA
| IFHA Brand | Idomeneo xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Idomeneo xx | |||||||||||
NZHS
| [unknown] | idomeneo xx |
Name | gen | year | col | breed |
---|
tere hine xx | Fem | Chestnut | UNKN | ||
adrien xx | Fem | TB | |||
coshqueen xx | Fem | Unknown | UNKN | ||
march legend xx | Male | 1972 | Brown | TB | |
ambassadress xx | Fem | 1970 | TB | ||
salamanca xx | Fem | 1969 | TB | ||
promising xx | Fem | 1968 | Chestnut | UNKN | |
tullamarine xx | Fem | 1967 |
UNKN-Chestnut-34 |
|||
UNKN-Chestnut-36 |
|||
TB-Brown-44 |
|||
TB-Chestnut- |
|||