MMHNZ
| MMH Reference | sheshoon xx | |||||||||||
IFHA
| IFHA Brand | Sheshoon xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Sheshoon xx | |||||||||||
NZHS
| [unknown] | sheshoon xx |
Name | gen | year | col | breed |
---|
oak hill xx | Fem | 1972 | TB | ||
plaban xx | Male | 1971 | Chestnut | TB | |
manushka xx | Fem | 1971 | Unknown | UNKN | |
golondrina xx | Fem | 1970 | Unknown | UNKN | |
vella iii xx | Fem | 1967 | Bay | TB | |
sassafras xx | Male | 1967 | Bay | TB |
TB-Chestnut-13 |
|||
TB-Bay-26 |
|||
UNKN-Brown-35 |
|||
TB-Bay-33 |
|||