MMHNZ
| MMH Reference | Widia | |||||||||||
NZWB
| NZWB Appendix | Widia | |||||||||||
NZHS
| Mare-Main Stud Book Hanoverian | H010185997 | KINNORDY WIDIA Imp. |
Name | gen | year | col | breed |
---|
rain dance | Fem | Chestnut | HANN | ||
d' welteniro cd | Fem | 2016 | Black | NZWB | |
hbs alliancedna | Fem | 2015 | Brown | HANN | |
hph sacre coeur | Male | 2013 | Bay | HANN | |
hph benedict | Male | 2010 | Chestnut | HANN | |
fernando mhdna | Geld | 2008 | Dark Brown | NZWB | |
weltmann mh | Male | 2005 | Chestnut | HANN | |
astral mh | Fem | 2003 | Dark Brown | HANN | |
*rain dance mh | Fem | 2001 | Chestnut | HANN |
HANN-Chestnut-71 |
|||
HANN-Dark Bay-73 |
|||
HANN-Grey-79 |
|||
TB-Dark Brown- |
|||