MMHNZ
| MMH Reference | sobig xx | |||||||||||
IFHA
| IFHA Brand | Sobig xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Sobig xx | |||||||||||
NZHS
| [unknown] | sobig xx |
Name | gen | year | col | breed |
---|
good measure xx | Male | Brown | UNKN | ||
garnir xx | Fem | Bay | TB | ||
libby xx | Fem | 1976 | TB | ||
surge xx | Fem | 1976 | TB | ||
wilso xx | Fem | 1973 | Unknown | UNKN | |
welbeck xx | Fem | 1973 | Brown | TB | |
princess timing xx | Fem | 1972 | Brown | TB | |
sobralia xx | Fem | 1972 | Brown | TB | |
big hush xx | Male | 1972 | Brown | TB | |
clandara xx | Fem | 1968 | Brown | TB | |
kirrama xx | Male | 1967 | Black | TB |
TB-Chestnut-33 |
|||
TB-Bay-37 |
|||
UNKN-Bay- |
|||
TB-Brown- |
|||