MMHNZ
| MMH Reference | F I S Santo | |||||||||||
NZWB
| NZWB Appendix | F I S Santo |
Name | gen | year | col | breed |
---|
airloom ii | Fem | ||||
wiltsdown alexander | Male | 2020 | Brown | RHEIN | |
unnamed | Fem | 2001 | Unknown | HANN | |
aztec rose | Male | 1998 | Dark Brown | NZWB | |
airloomdna | Fem | 1997 | Brown | HANN | |
achenbach | Male | 1996 | Brown | HANN |
OS-Dark Brown-93 |
|||
KWPN-Brown-97 |
|||
HANN-Black-91 |
|||
TB-Brown-86 |
|||