MMHNZ
| MMH Reference | aureate II XX | |||||||||||
IFHA
| IFHA Brand | Aureate II xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Aureate II xx | |||||||||||
NZHS
| [unknown] | aureate II XX |
Name | gen | year | col | breed |
---|
chico xx | Fem | Chestnut | UNKN | ||
chereate xx | Fem | Chestnut | UNKN | ||
aureona xx | Fem | Chestnut | UNKN | ||
golden oriole xx | Fem | TB | |||
aureen marie xx | Fem | TB | |||
wondaura xx | Fem | Chestnut | UNKN | ||
auretta xx | Fem | Brown | UNKN | ||
wardell xx | Fem | Black | UNKN | ||
paratata xx | Fem | 1981 | Brown | TB | |
princess nellie xx | Fem | 1974 | TB | ||
ima star xx | Fem | 1973 | Bay | TB | |
fair aureate xx | Fem | 1972 | Chestnut | TB | |
esimola xx | Fem | 1970 | TB |
UNKN-Chestnut-30 |
|||
UNKN-Unknown- |
|||
UNKN-Unknown- |
|||
UNKN-Unknown- |
|||