MMHNZ
| MMH Reference | Timbermill Fifth Avenue |
Name | gen | year | col | breed |
---|
rangatira finleydna | Male | 2023 | Chestnut | NZWB | |
crsh friday | Fem | 2022 | Dark Brown | ||
rangatira ferndna | Fem | 2022 | Chestnut | NZWB | |
rangatira flowerdna | Fem | 2022 | Chestnut | NZWB | |
rangatira fanfaredna | Male | 2021 | Chestnut | NZWB | |
rangatira freedomdna | Male | 2021 | Chestnut | NZWB | |
rangatira fortunedna | Fem | 2021 | Dark Brown | NZWB | |
rangatira fucerodna | Male | 2020 | Chestnut | NZWB | |
rangatira futuradna | Male | 2020 | Bay | NZWB | |
rangatira furst milan | Geld | 2020 | Chestnut | ||
rangatira furst azuredna | Male | 2019 | Chestnut | NZWB | |
rangatira futopiadna | Fem | 2019 | Chestnut | NZWB | |
rangatira furoredna | Male | 2019 | Chestnut | NZWB | |
rangatira ferris | Male | 2018 | Chestnut | NZWB | |
rangatira februarydna | Fem | 2018 | Chestnut | NZWB | |
rangatira forest | Male | 2017 | Bay | NZWB | |
rangatira futurama | Geld | 2017 | Bay | NZWB | |
rangatira fireflydna | Fem | 2017 | Chestnut | NZWB | |
forkalle v | Geld | 2017 | Chestnut | NZWB | |
rangatira franchescadna | Fem | 2017 | Bay | NZWB | |
rangatira firecrackerdna | Male | 2017 | Liver Chestnut | NZWB | |
rangatira frescodna | Fem | 2017 | Brown | NZWB | |
rangatira fioskydna | Male | 2017 | Chestnut | NZWB | |
rangatira finndna | Male | 2017 | Bay | NZWB | |
rangatira furst rhythmdna | Male | 2016 | Chestnut | NZWB | |
rangatira fiesoledna | Male | 2016 | Bay | NZWB | |
rangatira florencedna | Fem | 2016 | Grey | NZWB | |
rangatira floradna | Fem | 2016 | Bay | NZWB | |
rangatira furst annadna | Fem | 2016 | Chestnut | NZWB |
Name | gen | year | col | breed |
---|
mcdreamy | Male | Brown | HANN | ||
timbermill prestivadna | Fem | Dark Bay | HANN | ||
timbermill fifth avenue | Male | 2012 | Chestnut | HANN | |
timbermill fifth avenuedna | Male | 2012 | Chestnut | HANN | |
pin updna | Fem | 2010 | Bay | HANN | |
lh mcsteamy | Male | 2009 | Bay | HANN | |
lh ancore | Male | 2008 | Brown | HANN | |
abracadabra sdna | Fem | 2006 | Brown | HANN | |
ashanti | Fem | 2004 | Dark Chestnut | HANN | |
amulet | Fem | 2003 | Black Brown | HANN | |
avante garde | Male | 1999 | Black | HANN |
WESTF-Bay-99 |
|||
HANN-Chestnut-99 |
|||
HANN-Black-81 |
|||
TB-Brown-81 |
|||