MMHNZ
| MMH Reference | gilpin xx | |||||||||||
IFHA
| IFHA Brand | Gilpin xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Gilpin xx | |||||||||||
NZHS
| [unknown] | gilpin xx |
Name | gen | year | col | breed |
---|
golden cloud (nz) xx | Male | Unknown | UNKN | ||
mt etna xx | Fem | Chestnut | UNKN | ||
kaye gilpin xx | Fem | Unknown | UNKN | ||
gay jan xx | Fem | Bay | TB | ||
anonymous xx | Fem | Unknown | UNKN | ||
gillino xx | Male | 1952 | Brown | TB | |
gipsy dancer xx | Fem | 1950 | Unknown | TB | |
samaritan xx | Fem | 1950 | Unknown | UNKN |
TB-Unknown-11 |
|||
TB-Unknown- |
|||
TB-Unknown- |
|||
TB-Unknown- |
|||