Name | gen | year | col | breed |
---|
boogie woogie t. | Fem | Chestnut | UNKN | ||
parkridge brendadna | Fem | ||||
bardot mh | Fem | Chestnut | HANN | ||
brilliance | Fem | Chestnut | HANN | ||
ballettmeister | Male | Brown | HANN | ||
bella novonna | Fem | Brown | HANN | ||
belladonna mh | Fem | 2008 | Bay | HANN | |
belle du jour mh | Fem | 2007 | Bay | HANN | |
unnamed | Male | 2005 | Chestnut | HANN | |
parkridge bossanova | Male | 2005 | Chestnut | HANN | |
benetton dream | Male | 2004 | Dark Brown | HANN | |
parkridge bounce | Male | 2004 | Brown | HANN | |
stoneylea boromir | Male | 2003 | Chestnut | HANN | |
bellvue | Fem | 1995 | Chestnut | HANN | |
bonita | Fem | 1994 | Chestnut | HANN | |
poesie i | Fem | 1992 | Dark Chestnut | BB | |
boleisa | Fem | 1992 | Brown | HANN | |
bella | Fem | 1990 | Dark Chestnut | HANN |
TB-Brown-66 |
|||
HANN-Chestnut-70 |
|||
HANN-Chestnut-58 |
|||
-- |
|||