MMHNZ
| MMH Reference | RAPID CITY XX | |||||||||||
IFHA
| IFHA Brand | Rapid City xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Rapid City xx | |||||||||||
NZHS
| Mare-Main Stud Book Hanoverian | H027802896 | RAPID CITY XX |
Name | gen | year | col | breed |
---|
world cup psh | Male | 2015 | Bay | HANN | |
dream seeker psh | Male | 2011 | Dark Bay | HANN | |
dharma psh | Fem | 2010 | Dark Bay | NZWB | |
dolcetto psh | Fem | 2009 | Liver Chestnut | NZWB | |
chitchat psh | Fem | 2006 | Dark Brown | NZWB | |
dare to dream psh | unknown | 2005 | Bay | HANN |
TB-Black-70 |
|||
TB-- |
|||
TB-Chestnut-75 |
|||
TB-Unknown- |
|||