MMHNZ
| MMH Reference | rocklyn xx | |||||||||||
IFHA
| IFHA Brand | Rocklyn xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Rocklyn xx | |||||||||||
NZHS
| Mare-Main Stud Book Hanoverian | H317752273 | rocklyn xx |
Name | gen | year | col | breed |
---|
waikare | Fem | Brown | UNKN | ||
rockerlea | Fem | ||||
wohnseidler | Fem | Chestnut | UNKN | ||
rockrose | Fem | 1987 | Bay | NZWB | |
rockalee | Fem | 1987 | Bay | TRAK | |
wohnseidler | Male | 1986 | HANN | ||
waikare | Fem | 1986 | |||
a' dynasty | Fem | 1984 | Bay | HANN | |
liebestraum | Fem | 1983 | Chestnut | UNKN |
TB-Brown-53 |
|||
TB-Chestnut-53 |
|||
TB-Bay-50 |
|||
TB-Unknown- |
|||