MMHNZ
| Microchip | 985125000076184 | Jastiel WDS | ||||||||||
NZWB
| NZWB Derivative B Register | 264315D | Jastiel WDS | ||||||||||
NZWB
| NZWB Brand | 264315D | Jastiel WDS |
Name | gen | year | col | breed |
---|
No records found. |
Name | gen | year | col | breed |
---|
brie | Fem | 2018 | Bay | HANN | |
wake field annastasia | Fem | 2016 | Dark Brown | NZSH | |
jastiel wdsdna | Male | 2015 | Dark Brown | NZWB |
Name | gen | year | col | breed |
---|
akkord | Male | Chestnut | HANN | ||
bl accolade | Fem | ||||
anarocz | Male | 2004 | Dark Bay | HANN | |
aztec charade | Fem | 2002 | Brown | HANN | |
aztec lad | Male | 2001 | Dark Bay | HANN | |
aviator | Male | 2000 | Unknown | HANN | |
affaire d'amour | Fem | 1999 | Chestnut | HANN | |
antique | Fem | 1998 | Liver Chestnut | HANN |
KWPN-Chestnut-91 |
|||
KWPN-Bay-01 |
|||
HANN-Black-91 |
|||
TB-Chestnut-82 |
|||