MMHNZ
| MMH Reference | Lindberg Des Hayettes | |||||||||||
NZWB
| NZWB Stallion Studbook | Lindberg Des Hayettes |
Name | gen | year | col | breed |
---|
lc sensation | Fem | Bay | NZWB | ||
stellar ms | Fem | ||||
matai fleur de l'age | Fem | 2010 | Bay | NZWB | |
lc virtuosedna | Fem | 2010 | Bay | NZWB | |
michelin | Male | 2008 | Chestnut | NZWB | |
tango lc | Geld | 2006 | Bay | NZWB | |
lc sissi imperatrice | Fem | 2006 | Chestnut | NZWB | |
simbad lc | Male | 2006 | Chestnut | NZWB | |
lc samson | Male | 2006 | Dark Bay | NZWB | |
astek napoleon | Geld | 2006 | Chestnut | NZWB | |
talent lc | Fem | 2006 | Bay | NZWB | |
riviere rouge lc | Male | 2005 | Bay | NZWB | |
rodeo drive lc | Geld | 2005 | Chestnut | NZWB | |
schweppes lc | Male | 2005 | Chestnut | NZWB | |
r mister berg lc | Male | 2004 | Chestnut | NZWB |
SF-Bay-75 |
|||
SF-Bay-65 |
|||
SF-Black-88 |
|||
SF-Mold-91 |
|||