MMHNZ
| MMH Reference | mussorgsky xx | |||||||||||
IFHA
| IFHA Brand | Mussorgsky xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Mussorgsky xx | |||||||||||
NZHS
| [unknown] | mussorgsky xx |
Name | gen | year | col | breed |
---|
oxford blue xx | Fem | Brown | UNKN | ||
seashore xx | Fem | Unknown | UNKN | ||
red tempo xx | Male | TB | |||
tredia xx | Fem | 1985 | Bay | TB | |
mouskouri xx | Fem | 1983 | Bay | TB | |
sky filou xx | Male | 1983 | Bay | TB | |
leonova xx | Fem | 1980 | Bay | TB | |
vera's pal xx | Fem | 1979 | TB |
Name | gen | year | col | breed |
---|
matatina xx | Fem | Bay | UNKN | ||
duke ellington xx | Male | 1973 | Unknown | UNKN | |
attalas xx | Male | 1971 | Chestnut | TB | |
showdown xx | Male | 1961 | Chestnut | TB | |
enticement xx | Fem | 1957 | Chestnut | UNKN |
TB-Brown-44 |
|||
TB-Brown-47 |
|||
UNKN-Brown-51 |
|||
UNKN-Chestnut-51 |
|||