MMHNZ
| MMH Reference | Carisbrook | |||||||||||
NZWB
| NZWB Appendix | Carisbrook |
Name | gen | year | col | breed |
---|
starvato xx | Fem | TB | |||
phoebi xx | Fem | TB | |||
pimento xx | Male | TB | |||
kahlua café xx | Fem | TB | |||
royal velvet x | Fem | AA | |||
ruling prince xx | Male | TB | |||
miss cheese xx | Fem | TB | |||
oregan xx | Male | TB | |||
dark knight xx | Male | TB | |||
sioux falls xx | Male | TB | |||
rachael xx | Fem | TB | |||
tessa xx | Fem | TB | |||
jenny xx | Fem | TB | |||
the irish lord xx | Male | TB | |||
zayyani xx | Male | 1986 | TB |
HANN-Dark Chestnut-50 |
|||
HANN-Bay-65 |
|||
-- |
|||
TB-- |
|||