MMHNZ
| MMH Reference | Discotheque SW | |||||||||||
NZWB
| NZWB Mare Studbook | 023202013A.I. | Discotheque SW |
Name | gen | year | col | breed |
---|
boston bluedna | Male | 2023 | Chestnut | NZWB | |
foxtrotdna | Fem | 2022 | Chestnut | NZWB | |
fairytale swdna | Fem | 2021 | Chestnut | NZWB | |
flower power swdna | Fem | 2020 | Chestnut | NZWB | |
furst desire sw | Male | 2019 | Bay | NZWB | |
furst disco sw | Male | 2018 | Dark Brown | NZWB | |
furst dancier sw | Male | 2017 | Black | NZWB |
Name | gen | year | col | breed |
---|
furst waltz rs | Male | 2023 | Bay | NZWB | |
royal welcome rsdna | Male | 2021 | Chestnut | HANN | |
bellamy rsdna | Male | 2020 | Chestnut | HANN | |
favoloso rs | Male | 2019 | Dark Bay | NZWB | |
fabelhaft rs | Male | 2018 | Black | NZWB | |
hph furst waltzdna | Fem | 2016 | Chestnut | HANN | |
hph furst welcomedna | Male | 2015 | Dark Brown | HANN | |
hph sir wolkentanz | Male | 2015 | Black | HANN | |
parkridge discotheque | Male | 2013 | Chestnut | HANN | |
discotheque swdna | Fem | 2013 | Chestnut | HANN | |
parkridge last waltz | Fem | 2009 | Chestnut | HANN | |
parkridge disco | Male | 2007 | Chestnut | HANN |
HANN-Black-93 |
|||
HANN-Black-97 |
|||
HANN-Chestnut-91 |
|||
HANN-Chestnut-99 |
|||