MMHNZ
| MMH Reference | Parkridge Welcome | |||||||||||
NZWB
| NZWB Appendix | Parkridge Welcome | |||||||||||
NZHS
| Mare-Main Stud Book Hanoverian | H021623003 | ***PARKRIDGE WELCOME | ||||||||||
NZHS
| NZHS Brand | H021623003 | ***PARKRIDGE WELCOME |
Name | gen | year | col | breed |
---|
furst waltz rs | Male | 2023 | Bay | NZWB | |
royal welcome rsdna | Male | 2021 | Chestnut | HANN | |
bellamy rsdna | Male | 2020 | Chestnut | HANN | |
favoloso rs | Male | 2019 | Dark Bay | NZWB | |
fabelhaft rs | Male | 2018 | Black | NZWB | |
hph furst waltzdna | Fem | 2016 | Chestnut | HANN | |
hph furst welcomedna | Male | 2015 | Dark Brown | HANN | |
hph sir wolkentanz | Male | 2015 | Black | HANN | |
parkridge discotheque | Male | 2013 | Chestnut | HANN | |
discotheque swdna | Fem | 2013 | Chestnut | HANN | |
parkridge last waltz | Fem | 2009 | Chestnut | HANN | |
parkridge disco | Male | 2007 | Chestnut | HANN |
Name | gen | year | col | breed |
---|
parkridge anagain | Fem | 1999 | Chestnut | HANN | |
**parkridge aje | Fem | 1997 | Dark Brown | HANN | |
irish guard | Male | 1990 | Chestnut | ID |
HANN-Chestnut-84 |
|||
HANN-Grey-87 |
|||
HANN-Black-91 |
|||
TB-Bay-82 |
|||