NZHS
| Mare-Main Stud Book Hanoverian | H021245009 | PARKRIDGE LAST WALTZ | ||||||||||
NZHS
| NZHS Brand | H021245009 | PARKRIDGE LAST WALTZ |
Name | gen | year | col | breed |
---|
furst waltz rs | Male | 2023 | Bay | NZWB | |
royal welcome rsdna | Male | 2021 | Chestnut | HANN | |
bellamy rsdna | Male | 2020 | Chestnut | HANN | |
favoloso rs | Male | 2019 | Dark Bay | NZWB | |
fabelhaft rs | Male | 2018 | Black | NZWB | |
hph furst waltzdna | Fem | 2016 | Chestnut | HANN | |
hph furst welcomedna | Male | 2015 | Dark Brown | HANN | |
hph sir wolkentanz | Male | 2015 | Black | HANN | |
parkridge discotheque | Male | 2013 | Chestnut | HANN | |
discotheque swdna | Fem | 2013 | Chestnut | HANN | |
parkridge last waltz | Fem | 2009 | Chestnut | HANN | |
parkridge disco | Male | 2007 | Chestnut | HANN |
TB-Brown-85 |
|||
HANN-Chestnut-90 |
|||
HANN-Chestnut-91 |
|||
HANN-Chestnut-99 |
|||