NZHS
| Foal | 55400758232015H | HPH Furst Welcome | ||||||||||
NZHS
| NZHS Brand | 55400758232015H | HPH Furst Welcome | ||||||||||
NZHS
| NZHS UELN | 55400758232015H | HPH Furst Welcome |
Name | gen | year | col | breed |
---|
No records found. |
Name | gen | year | col | breed |
---|
furst waltz rs | Male | 2023 | Bay | NZWB | |
royal welcome rsdna | Male | 2021 | Chestnut | HANN | |
bellamy rsdna | Male | 2020 | Chestnut | HANN | |
favoloso rs | Male | 2019 | Dark Bay | NZWB | |
fabelhaft rs | Male | 2018 | Black | NZWB | |
hph furst waltzdna | Fem | 2016 | Chestnut | HANN | |
hph furst welcomedna | Male | 2015 | Dark Brown | HANN | |
hph sir wolkentanz | Male | 2015 | Black | HANN | |
parkridge discotheque | Male | 2013 | Chestnut | HANN | |
discotheque swdna | Fem | 2013 | Chestnut | HANN | |
parkridge last waltz | Fem | 2009 | Chestnut | HANN | |
parkridge disco | Male | 2007 | Chestnut | HANN |
WESTF-Black-98 |
|||
OS-Dark Brown-98 |
|||
HANN-Chestnut-91 |
|||
HANN-Chestnut-99 |
|||