MMHNZ
| MMH Reference | Cornet's Air | |||||||||||
MMHNZ
| Microchip | 276020000595585 | Cornet's Air | ||||||||||
OS
| OS Brand | 276418185533315 | Cornet's Air OS | ||||||||||
OS
| OS UELN | 276418185533315 | Cornet's Air OS | ||||||||||
NZWB
| NZWB Stallion Studbook | Cornet's Air | |||||||||||
NZHS
| Stallion | 276418185533315 | Cornet's Air OS |
Name | gen | year | col | breed |
---|
southcote cortland | Fem | 2023 | Bay | NZWB | |
cornets victory | Fem | 2023 | Bay | NZWB | |
fi fo | Fem | 2023 | Bay | ||
captain tba | Male | 2023 | Dark Bay | ||
corvette plh | Fem | 2022 | Dark Brown | ||
astek matilda nrs | Fem | 2022 | Dark Bay | NZWB | |
concorde rfdna | Male | 2022 | Grey | NZWB | |
integritydna | Male | 2022 | Bay | NZWB | |
astek captivate | Male | 2021 | Black | NZWB | |
in the airdna | Male | 2021 | Dark Brown | NZWB | |
bernadette | Fem | 2021 | Bay | NZWB | |
jl heirloomdna | Fem | 2021 | Brown | WB | |
cahoot rfdna | Geld | 2021 | Grey | NZWB | |
ph cornet's prestigious explorer | Male | 2021 | Bay | NZWB | |
cornet's rainmakerdna | Geld | 2021 | Bay | NZWB | |
southcote constantine | Male | 2020 | Bay | NZWB | |
peaky blinder | Geld | 2020 | Brown | NZWB | |
rivermonte jumpy's gem | Fem | 2020 | Bay | NZWB | |
classic affair rfdna | Fem | 2020 | Bay | NZWB | |
southcote cornelius | Male | 2020 | Bay | NZWB | |
ashstan corair rose | Geld | 2020 | Brown | NZWB | |
astek corletti | Fem | 2020 | Bay | NZWB | |
cornetto rfdna | Fem | 2020 | Bay | NZWB | |
de laroche | Fem | 2020 | Dark Brown | NZWB | |
la corsaire | Fem | 2020 | Dark Brown | NZWB | |
fittleworth charlie | Fem | 2019 | Brown | NZWB | |
astek concordedna | Male | 2019 | Dark Bay | NZWB | |
lollipop west view | Fem | 2019 | Bay | NZWB | |
astek corcandodna | Geld | 2019 | Bay | NZWB |
HOLST-Grey-93 |
|||
BWP-Dark Brown-94 |
|||
HOLST-Black-05 |
|||
HOLST-Dark Brown-00 |
|||