NZGCA
| NZGCA Brand | PURE-00088 | GLENEAGLES FROSTY | ||||||||||
NZGCA
| Purebred Gypsy Cob | PURE-00088 | GLENEAGLES FROSTY |
Name | gen | year | col | breed |
---|
embrace evenstar's ember | Fem | 2022 | Bay Tobiano | GCPart | |
embrace southern pilgrim | Fem | 2021 | Black Tobiano | GCPart | |
monteith ridge harlow | Fem | 2020 | Black Tobiano | GC | |
gg bluebell | Fem | 2020 | Black Tobiano | GCPart | |
gg gracie | Fem | 2020 | Black Tobiano | GCPart | |
gg george | Geld | 2020 | Black Tobiano | GCPart | |
gillys gypsy's sweet rosie | Fem | 2020 | Black Tobiano | GCPart | |
gg sapphire | Fem | 2019 | Black Tobiano | GCPart | |
mistypines anzac | Geld | 2018 | Black Tobiano | GCPart |
Name | gen | year | col | breed |
---|
gleneagles arabella | Fem | 2015 | Black Tobiano | GC | |
gleneagles ragdoll | Fem | 2014 | Bay Tobiano | GC | |
gleneagles frosty | Geld | 2012 | Chestnut Tobiano | GC |
Name | gen | year | col | breed |
---|
No records found. |
-- |
|||