MMHNZ
| MMH Reference | otehi bay xx | |||||||||||
IFHA
| IFHA Brand | Otehi Bay xx | |||||||||||
NZWB
| NZWB Foundation Appendix | Otehi Bay xx | |||||||||||
NZHS
| [unknown] | otehi bay xx |
Name | gen | year | col | breed |
---|
lycoming xx | Fem | Chestnut | UNKN | ||
ocean flight xx | Fem | TB | |||
victory bay xx | Fem | TB | |||
otehi diamond xx | Fem | 1987 | Chestnut | TB | |
hinekaha xx | Fem | 1986 | Chestnut | TB | |
celerity bay xx | Fem | 1984 | TB | ||
first blush xx | Fem | 1983 | Chestnut | TB | |
otehi gold xx | Fem | 1982 | Chestnut | TB | |
o'bay xx | Fem | 1982 | Chestnut | TB | |
kingdom bay xx | Male | 1981 | Chestnut | TB | |
natural xx | Male | 1981 | Chestnut | TB | |
ras de maree xx | Fem | 1980 | TB |
TB-Chestnut-46 |
|||
TB-Chestnut-56 |
|||
TB-Chestnut-60 |
|||
TB-Brown- |
|||