MMHNZ
| Microchip | 934000090194985 | Zsa Zsa | ||||||||||
MMHNZ
| Microchip | 93400009019485 | Zsa Zsa | ||||||||||
NZWB
| NZWB Mare Pre-Studbook | Zsa Zsa | |||||||||||
NZHS
| Foal | 55400744122018R | Zsa Zsa | ||||||||||
RHEIN NZ
| RHEIN NZ Brand | 55400744122018R | Zsa Zsa | ||||||||||
RHEIN NZ
| RHEIN NZ UELN | 55400744122018R | Zsa Zsa |
Name | gen | year | col | breed |
---|
pl herculesdna | Male | 2023 | Bay | NZWB | |
pl elf on the shelfdna | Male | 2022 | Bay | NZWB | |
pl bugattidna | Male | 2021 | Bay | NZWB | |
pl jessica rabbitdna | Fem | 2019 | Chestnut | NZWB | |
zsa zsadna | Fem | 2018 | Bay | RHEIN | |
heartfeltdna | Fem | 2016 | Dark Bay | HANN | |
quintessa | Fem | 2015 | Grey | RHEIN | |
qualiano | Male | 2014 | Bay | RHEIN | |
scarlett johansendna | Fem | 2009 | Bay | HANN |
Name | gen | year | col | breed |
---|
joie de vivre ss | Geld | 2013 | Light Chestnut | NZWB | |
jace miharo hshdna | Fem | 2010 | Bay | HOLST | |
jane campiondna | Fem | 2005 | Bay | RHEIN | |
collettedna | Fem | 2004 | Bay | NZWB |
KWPN-Bay-89 |
|||
ZANG-Chestnut-99 |
|||
HOLST-Bay-96 |
|||
NZWB-Bay-92 |
|||